PARAWCS 2019
Thalgau - Austria 23.24.25 August 2019

Master Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  1A  PAOLO FILIPPINI  23  M  Master  ITA  PD FACTORY TEAM ACCURACY  00  00  00  00  00  00  01  -   1
 2  45B  LAFFAILLE RAYMOND  370  M  Master  FRA  TARBES FRANCE  03  01  00  00  01  00  00  -   5
 3  33D  GLUD TORBEN  483  M  Master  DEN  DENMARK  01  01  01  00  01  00  02  -   6
 4  17C  RUGGERI ALESSANDRO  112  M  Master  ITA  ITALY CISM 2  00  02  02  01  01  02  00  -   8
 4  2A  JIRI GECNUK  32  M  Master  CZE  CZECH REPUBLIC MILITARY TEAM I  02  01  03  01  01  00  00  -   8
 6  4D  GIUSEPPE TRESOLDI  25  M  Master  ITA  ITALY CISM 1  00  02  01  01  02  02  01  -   9
 7  22A  COLTAT ERIC  173  M  Master  FRA  BLACK DOGS  00  02  00  03  00  05  00  -   10
 7  1C  GRUBER ANTON  202  M  Master  AUT  PD FACTORY TEAM ACCURACY  01  01  00  00  03  03  02  -   10
 9  20D  GERNOT ALIC  232  M  Master  AUT  TO BE ACTIVE  00  01  01  03  01  02  03  -   11
 9  14A  ROMAN KARUN  51  M  Master  SLO  AEROSERVIS LESCE BLED TEAM  00  02  01  02  01  02  03  -   11
 9  11C  MAGNUS FALK  19  M  Master  SWE  FREETEAM ITALY  01  00  01  05  00  02  02  -   11
 9  3D  ISTVAN ASZTALOS  45  M  Master  HUN  HUNGARY CISM  02  03  03  00  01  00  02  -   11
 9  1D  VIEL DANIELE  150  M  Master  ITA  PD FACTORY TEAM ACCURACY  01  03  00  02  00  00  05  -   11
 9  17B  GIRELLI DAVIDE  736  M  Master  ITA  ITALY CISM 2  02  01  00  04  02  00  02  -   11
 15  13B  BAUMANN HANS JÖRG  117  M  Master  SUI  CISM SUISSE 2  01  02  02  02  02  01  02  -   12
 15  1E  STEARNS CHERYL  347  F  Master  USA  PD FACTORY TEAM ACCURACY  05  00  01  02  01  00  3  -   12
 17  3E  GABOR HIRSCHLER  43  M  Master  HUN  HUNGARY CISM  00  01  03  02  00  02  05  -   13
 17  13D  KÖPPEL PASCAL  256  M  Master  SUI  CISM SUISSE 2  02  00  05  02  02  00  02  -   13
 19  12D  GRÄTZER CLAUDIA  146  F  Master  SUI  PSC TRIENGEN SWITZERLAND  01  00  02  03  03  03  02  -   14
 19  33A  BURMESTER MICHAEL  139  M  Master  DEN  DENMARK  01  02  00  04  02  04  01  -   14
 21  35B  RATZKE MARTIN  276  M  Master  GER  COMPAQ  01  02  00  03  05  01  03  -   15
 21  28C  LAMCH ANDRZEJ  643  M  Master  POL  POLAND MILITARY TEAM 2  05  02  01  04  02  01  00  -   15
 23  25A  DEMMLER REINHARD  384  M  Master  GER  GERMAN EAGLES  02  02  02  01  02  08  00  -   17
 23  20B  KREUZER KARL  158  M  Master  AUT  TO BE ACTIVE  03  04  03  00  02  02  03  -   17
 23  29A  VUJAKOVIC SINISA  870  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  00  03  05  02  02  00  05  -   17
 26  44A  BORIN CLAUDIO  152  M  Master  ITA  TARBES FRANCE 2  03  03  02  06  02  00  02  -   18
 26  7E  TOTH GEORGES  235  M  Master  SUI  CISM SUISSE 1  00  00  08  04  01  03  02  -   18
 28  22E  SIMONIN ERIC  409  M  Master  FRA  BLACK DOGS  05  03  03  03  02  02  01  -   19
 28  42D  LAJIC DRASKO  101  M  Master  BIH  TIM SRPSKA  02  01  02  07  03  01  03  -   19
 28  36A  DE KUIJER TON  246  M  Master  NED  POPS NETHERLANDS  06  01  03  02  04  02  01  -   19
 31  11E  ZAMBARDA ORESTE  196  M  Master  ITA  FREETEAM ITALY  06  02  05  02  00  03  02  -   20
 31  34C  REIJO HIRVONEN  56  M  Master  FIN  RIJEKA  07  05  00  03  02  01  02  -   20
 33  12E  CARROLL LES  561  M  Master  GBR  PSC TRIENGEN SWITZERLAND  01  07  05  02  03  03  01  -   22
 33  3C  TAMAS VARGA  44  M  Master  HUN  HUNGARY CISM  01  00  16  00  00  02  03  -   22
 35  20C  EMPL HEINZ  160  M  Master  AUT  TO BE ACTIVE  02  03  05  06  02  02  03  -   23
 35  33C  SORENSEN ERIK  142  M  Master  DEN  DENMARK  01  02  06  01  04  06  03  -   23
 37  23B  CHLADEK PETR Sen.  730  M  Master  CZE  AEROCLUB PILSEN  01  02  13  03  01  02  02  -   24
 37  25B  HAIBEL REINHOLD  251  M  Master  GER  GERMAN EAGLES  02  03  02  03  04  02  08  -   24
 39  37B  FREI CHRISTIAN  116  M  Master  SUI  PARADODENDRO  01  01  02  02  16  03  00  -   25
 39  25E  BARTH JÜRGEN  137  M  Master  GER  GERMAN EAGLES  04  02  05  00  05  06  03  -   25
 41  32D  ZOLTAN NAGY  18  M  Master  HUN  HUNGARY SZOLNOK  03  02  05  02  07  03  05  -   27
 41  20A  FRANZ KIESENHOFER  80  M  Master  AUT  TO BE ACTIVE  06  02  04  09  02  02  02  -   27
 41  11D  DI PIETRO CORRADO  198  M  Master  ITA  FREETEAM ITALY  02  05  02  07  05  02  04  -   27
 44  27D  KÜCHER MARINA  203  F  Master  AUT  AUSTRIA LADIES TEAM  02  02  02  16  02  02  02  -   28
 44  32A  GÖBÖLÖS FERENC  521  M  Master  HUN  HUNGARY SZOLNOK  01  01  04  03  12  04  03  -   28
 44  28E  WEJKSZNIA ROMAN  295  M  Master  POL  POLAND MILITARY TEAM 2  02  00  10  03  04  06  03  -   28
 47  26B  STAMENOVA ANI  491  F  Master  BUL  SKY ROSES  06  06  08  02  04  00  03  -   29
 47  12A  GRÄTZER ALAIN  144  M  Master  SUI  PSC TRIENGEN SWITZERLAND  05  03  04  05  05  04  03  -   29
 49  1B  VITTORIO GUARINELLI  24  M  Master  ITA  PD FACTORY TEAM ACCURACY  02  00  02  03  03  05  16  -   31
 50  26C  LARKINA RAISSA  544  F  Master  GER  SKY ROSES  05  03  05  00  13  01  05  -   32
 50  44D  DOMARCET PASCALLE  178  F  Master  FRA  TARBES FRANCE 2  05  06  02  02  05  06  06  -   32
 50  11B  RIZZATI GIANLUCA  199  M  Master  ITA  FREETEAM ITALY  01  04  08  02  10  04  03  -   32
 53  25C  BRANDECKER GERD  851  M  Master  GER  GERMAN EAGLES  05  16  07  01  00  02  03  -   34
 53  23A  NOVY MAREK  380  M  Master  CZE  AEROCLUB PILSEN  02  00  06  06  05  07  08  -   34
 55  21E  MACH JAN  108  M  Master  POL  KRAKOW WAWEL  02  05  02  02  02  06  16  -   35
 55  11A  VARAGO DANIELE  197  M  Master  ITA  FREETEAM ITALY  09  16  02  00  04  01  03  -   35
 57  38D  HÖPOLDSEDER ERICH  551  M  Master  AUT  TO BE RELAXED  05  03  09  02  09  04  05  -   37
 57  22C  MOREL CLAUDE  543  M  Master  FRA  BLACK DOGS  03  02  10  03  07  00  12  -   37
 57  27E  HOCHRIESER IRENE  162  F  Master  AUT  AUSTRIA LADIES TEAM  06  05  13  04  06  03  00  -   37
 60  20E  VALENTE MARCO  161  M  Master  ITA  TO BE ACTIVE  03  05  00  04  07  03  16  -   38
 60  38B  WALTER ORI  50  M  Master  ITA  TO BE RELAXED  07  16  02  02  05  03  03  -   38
 60  38A  EGGER TORALD  845  M  Master  AUT  TO BE RELAXED  06  03  05  13  07  03  01  -   38
 60  29E  HUHS VALENTIN  131  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  00  05  03  03  16  06  05  -   38
 64  44C  MARQUEZ FERRONI DANIELLE  177  F  Master  FRA  TARBES FRANCE 2  07  08  06  01  09  03  05  -   39
 64  29D  WALLBERG JONAS  674  M  Master  SWE  FALLSCHIRMSPORT KÄRNTEN  16  11  00  03  04  03  02  -   39
 66  12C  ZBINDEN FREDDY  143  M  Master  SUI  PSC TRIENGEN SWITZERLAND  02  03  00  16  01  02  16  -   40
 66  23E  BROZEK MICHAL  272  M  Master  CZE  AEROCLUB PILSEN  05  02  01  07  05  04  16  -   40
 68  36B  SMIT FRENK  245  M  Master  NED  POPS NETHERLANDS  08  07  00  01  06  04  16  -   42
 68  41B  BENDT PETER  850  M  Master  SWE  A TEAM ITALY  00  05  03  13  04  16  01  -   42
 70  42A  CAJIC RADE  99  M  Master  BIH  TIM SRPSKA  16  05  02  02  13  03  03  -   44
 71  22B  ARENDT JEAN-JACQUES  868  M  Master  FRA  BLACK DOGS  03  16  02  16  00  05  03  -   45
 72  24A  DELEV IVAYLO  371  M  Master  AUT  HSV RED BULL SALZBURG II  14  02  01  03  16  09  03  -   48
 73  36C  LASSCHUIJT BRAM  787  M  Master  NED  POPS NETHERLANDS  05  16  16  05  02  02  05  -   51
 74  40B  SPEJCHAL KAREL  673  M  Master  CZE  M5  00  03  05  16  07  16  05  -   52
 75  26E  DRINGOVA IVANKA  493  F  Master  BUL  SKY ROSES  10  05  16  16  04  02  02  -   55
 76  35E  BISCHOFF EDUARD  620  M  Master  GER  COMPAQ  08  04  06  13  06  11  08  -   56
 77  36E  MEIJER RICHARD  247  M  Master  NED  POPS NETHERLANDS  16  16  16  01  04  04  03  -   60
 77  29C  GLENN STEPHENSON  87  M  Master  GBR  FALLSCHIRMSPORT KÄRNTEN  03  02  03  16  04  16  16  -   60
 79  28A  MATCZUK ZIBI  330  M  Master  POL  POLAND MILITARY TEAM 2  09  09  02  08  05  16  16  -   65
 80  44B  SEGUINOT ALBERT  145  M  Master  FRA  TARBES FRANCE 2  16  16  02  03  10  08  16  -   71
 80  36D  MEIJDE VAN DER HENK  351  M  Master  NED  POPS NETHERLANDS  05  16  16  16  05  05  08  -   71
 82  35C  SMOLDERS THEO  278  M  Master  BEL  COMPAQ  00  15  10  16  03  12  16  -   72
 82  29B  ADELBRECHT FRANZ  129  M  Master  AUT  FALLSCHIRMSPORT KÄRNTEN  16  16  11  04  03  06  16  -   72
 84  35A  THEISEN EDDY  275  M  Master  GER  COMPAQ  01  12  16  05  16  08  16  -   74
 85  34D  RISTO KAYHKO  60  M  Master  FIN  RIJEKA  07  16  16  16  05  04  11  -   75
 86  38E  MOORE ANDY  218  M  Master  CAN  TO BE RELAXED  16  10  16  16  04  16  05  -   83
 87  35D  DEMLING THOMAS  621  M  Master  GER  COMPAQ  16  10  16  16  04  16  09  -   87
 88  37A  FRANZ ANDY  217  M  Master  SUI  PARADODENDRO  16  16  07  06  11  16  16  -   88
 89  32C  BIERWALD ERWIN  545  M  Master  GER  HUNGARY SZOLNOK  16  10  16  16  16  16  09  -   99

CMan build 21078 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM